Octagonal Lighting Pole offered by us has been fabricated using superior quality steel alloy for showing exceptional physical & mechanical characteristics. It is also provided with a coating of molten zinc on the entire surface for providing high corrosion resistance and UV stability. This pole is completely suitable to be used for society & city streets, shopping malls, car parking areas, markets, and residential societies. It is made having the flanged base for assuring secure & hassle-free installation. This Octagonal Lighting Pole can easily withstand heavy winds, rain, and high summers & winters without any structural defect.
Specification
| Brand | Metal Craft Industries |
| SurfaceTreatment | Galvanized |
| Usage/Application | Highway |
| Unit Length | 11 meters |
| Material | Mild Steel |
| Pole Type | Octagonal |
Octagonal Lighting Pole offered by us is available in a variety of demanded sizes and specifications. Thus, we are extensive applauded as a noted Exporter, Manufacturer and Supplier of the arena.
Other details regarding Octagonal Lighting Pole:
Pole sections:
Technical Specification :
| Pole Height (Mtrs.) | 5 Mtrs | 7 Mtrs | 9 Mtrs | 9 Mtrs | 10 mtrs | 11 Mtrs | 12 Mtrs | |
| Cat. No. | HM 1105 P | HM 1107 P | HM 1109 PA | HM 1109 PB | HM 1110 P | HM 1111 P | HM 1112 P | |
| Material of Construction | BSEN 10025 | BSEN 10025 | BSEN 10025 | BSEN 10025 | BSEN 10025 | BSEN 10025 | BSEN 10025 | |
| Metal Protection Treatment | H.D. Galvanised | H.D. Galvanised | H.D. Galvanised | H.D. Galvanised | H.D. Galvanised | H.D. Galvanised | H.D. Galvanised | |
| Avg Thickness of Galvanisation | 65 Microns | 65 Microns | 65 Microns | 65 Microns | 65 Microns | 65 Microns | 65 Microns | |
| Thickness of Sheet | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm | |
| Thickness of Base Plate | 16 mm | 16 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | |
| Bottom Diameter | 135 mm | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm | 240 mm | |
| Top Diameter | 65 mm | 75 mm | 75 mm | 100 mm | 100 mm | 100 mm | 110 mm | |
| Number of Foundation Bolts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| PCD of Foundation Bolt | 210 x 210 mm | 240 x 240 mm | 240 x 240 mm | 310 x 310 mm | 310 x 310 mm | 310 x 310 mm | 310 x 310 mm | |
| Bolt Diameter | 16 mm | 16 mm | 20 mm | 20 mm | 20 mm | 20 mm | 25 mm | |
Price: Â